RAV4 GR Sport PHEV dilengkapi dengan teknologi yang canggih berpadu dengan gaya yang sporty, luxury dan elegan, hadirkan Sistem Hybrid yang fleksibel dengan kombinasi mesin dan motor listrik sehingga memberikan kemudahan dan kenyamanan yang membawa Anda berpetualang ‘pergi kemana saja’.
Tidak hanya tampil dengan styling dan equipment features yang sporty dan advanced, tapi juga mampu memberikan pengalaman berkendara yang lebih baik dengan sistem suspensi yang di-tuning oleh GR.
Dari sisi tampilan eksterior, Toyota RAV4 menghadirkan desain moderen sekaligus sporty. Hal ini karena RAV4 juga mengusung tema GR Sport. Beberapa keunggugan dari sisi tampilan seperti hadirnya Bold RadiatorGrille, Sporty Lower Front Bumper, Fog Lamp Bezel, 19-Inch Aluminium Wheel, PHEV Emblem, dan Advanced Rear-Side with Bold Design
Sporty Performance Package
Tidak hanya hadir sebagai SUV yang powerful, juga mengadopsi styling khas GR yang sporty, tough, dan advanced, serta dilengkapi advance safety features berteknologi (TSS) 2.0.
Pada Premium SUV ini untuk menghadirkan peace of mind bagi pengemudi kala menaklukan medan on-road dan off-road. Selain itu, kendaraan elektrifikasi canggih ini juga semakin eco friendly sejalan lifestyle dan tren masyarakat saat ini.
Dilengkapi sistem penggerak Intelligent All Wheel Drive (AWD-i) E-Four yang memberikan konsumsi bensin lebih baik di jalan perkotaan, performa lebih senyap pada kecepatan tinggi, dan traksi yang lebih membantu di jalan licin. Sehingga membuat engine lebih kompak dan mampu menekan konsumsi BBM.
All New Avanza |
|
1.3 E M/T | IDR 254.000.000 |
1.3 E CVT | IDR 268.800.000 |
1.5 G M/T | IDR 276.800.000 |
1.5 G CVT | IDR 291.300.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.260.500.000 |
BZ4X A/T [TWO TONE] | IDR 1,268.500.000 |
All New Raize |
|
1.2 G M/T [ONE TONE] | IDR 245.900.000 |
1.0T G M/T [TWO TONE] | IDR 269.100.000 |
1.0T G CVT [TWO TONE] | IDR 284.300.000 |
1.2 G CVT [ONE TONE] | IDR 261.000.000 |
1.0T G M/T [ONE TONE] | IDR 266.100.000 |
1.0T G CVT [ONE TONE] | IDR 281.300.000 |
1.0T CVT GR SPORT [ONE TONE] | IDR 295.300.000 |
1.0T CVT GR SPORT [TWO TONE] | IDR 298.300.000 |
1.0T CVT GR SPORT TSS [TWO TONE] | IDR 320.300.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.004.300.000 |
2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2.007.800.000 |
All New Veloz |
|
1.5 M/T VELOZ | IDR 308.200.000 |
1.5 M/T [PREMIUM COLOR] | IDR 309.700.000 |
1.5 Q CVT | IDR 333.200.000 |
1.5 Q CVT [PREMIUM COLOR] | IDR 334.800.000 |
1.5 Q CVT TSS | IDR 355.600.000 |
1.5 Q CVT TSS [PREMIUM COLOR] | IDR 357.100.000 |
All New Vios |
|
1.5 G CVT(NON PREMIUM COLOR) | IDR 387.500.000 |
1.5 G CVT(PREMIUM COLOR) | IDR 389.000.000 |
1.5 G CVT TSS(NON PREMIUM COLOR) | IDR 400.900.000 |
1.5 G CVT TSS(PREMIUM COLOR) | IDR 402.300.000 |
All New Voxy |
|
2.0 [NON PREMIUM COLOR] | IDR 634.300.000 |
2.0 [PREMIUM COLOR] | IDR 637.400.000 |
Corolla Cross |
|
1.8 CVT HYBRID (Non Premium Color) | IDR 585.400.000 |
1.8 CVT HYBRID (Premium Color) | IDR 588.400.000 |
1.8 CVT HYBRID GR-S (Non Premium Color) | IDR 626.000.000 |
1.8 CVT HYBRID GR-S (Non Premium Color) (Dual Tone) | IDR 629.500.000 |
1.8 CVT HYBRID GR-S (Premium Color) (Dual Tone) | IDR 631.000.000 |
Kijang Innova Zenix |
|
2.0 G M/T | IDR 411.300.000 |
2.4 G M/T DIESEL | IDR 439.100.000 |
2.4 G CVT DIESEL | IDR 459.500.000 |
2.4 G M/T [EURO4][EA] | IDR 440.700.000 |
2.4 G CVT [EURO4][EA] | IDR 461.100.000 |
2.4 G M/T [EURO4][DA] | IDR 440.500.000 |
2.4 G CVT [EURO4][DA] | IDR 460.900.000 |
2.0 G CVT (NON PREMIUM COLOR) | IDR 445.000.000 |
2.0 G CVT (PREMIUM COLOR) | IDR 448.000.000 |
2.0 V CVT (NON PREMIUM COLOR) | IDR 493.600.000 |
2.0 V CVT (PREMIUM COLOR) | IDR 496.600.000 |
2.0 G HV CVT (NON PREMIUM COLOR) | IDR 492.900.000 |
2.0 G HV CVT (PREMIUM COLOR) | IDR 495.900.000 |
2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 569.000.000 |
2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 572.100.000 |
2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 647.900.000 |
2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 650.900.000 |
New Agya |
|
1.2 G MT | IDR 182.300.000 |
1.2 G MT | IDR 189.900.000 |
1.2 G CVT | IDR 206.000.000 |
1.2 G GR-S MT [ONE TONE] | IDR 252.300.000 |
1.2 G GR-S CVT [ONE TONE] | IDR 268.400.000 |
1.2 G GR-S MT [TWO TONE] | IDR 254.800.000 |
1.2 G GR-S CVT [TWO TONE] | IDR 270.900.000 |
New Alphard |
|
2.5 X CVT [NON PREMIUM COLOR] | IDR 1.423.800.000 |
2.5 X CVT [PREMIUM COLOR] | IDR 1.427.300.000 |
2.5 X CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.488.700.000 |
2.5 X CVT MODELISTA [PREMIUM COLOR] | IDR 1.492.200.000 |
2.5 G CVT [NON PREMIUM COLOR] | IDR 1.648.100.000 |
2.5 G CVT [PREMIUM COLOR] | IDR 1.651.700.000 |
2.5 HEV CVT [NON PREMIUM COLOR] | IDR 1.858.600.000 |
2.5 HEV CVT [PREMIUM COLOR] | IDR 1.862.100.000 |
2.5 G CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.713.000.000 |
2.5 G CVT MODELISTA [PREMIUM COLOR] | IDR 1.716.600.000 |
2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.923.500.000 |
2.5 HEV CVT MODELISTA [PREMIUM COLOR] | IDR 1.927.000.000 |
New Altis |
|
1.8 V A/T | IDR 590.100.000 |
1.8L HYBRID A/T | IDR 644.000.000 |
1.8 V A/T [PREMIUM COLOR] | IDR 593.100.000 |
1.8 L A/T HYBRID [PREMIUM COLOR] | IDR 647.000.000 |
New Calya |
|
1.2 E STD - LOW | IDR 181.500.000 |
1.2 E MT STD | IDR 184.100.000 |
1.2 E MT | IDR 187.000.000 |
1.2 G MT | IDR 195.800.000 |
1.2 G AT | IDR 206.900.000 |
New Camry |
|
2.5 V A/T | IDR 824.800.000 |
2.5 V A/T [PREMIUM COLOR] | IDR 827.900.000 |
2.5 L A/T HYBRID | IDR 963.500.000 |
2.5 L A/T HYBRID [PREMIUM COLOR] | IDR 966.500.000 |
New Fortuner |
|
2.4 G M/T 4X2 | IDR 597.800.000 |
2.4 G CVT 4X2 | IDR 615.800.000 |
2.7 SRZ 4X2 GR SPORT | IDR 637.900.000 |
2.8 VRZ GR-S 4x4 A/T | IDR 765.600.000 |
2.8 VRZ GR-S 4x4 A/T [TWO TONE] | IDR 770.600.000 |
2.8 VRZ 4x2 A/T | IDR 655.900.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 674.600.000 |
New Hilux D Cab |
|
2.4 E (4X4) M/T DIESEL | IDR 477.000.000 |
2.4 G (4X4) M/T DIESEL | IDR 511.200.000 |
2.4 V (4x4) A/T DIESEL | IDR 557.200.000 |
New Hilux S Cab |
|
2.0 L M/T BENSIN | IDR 305.600.000 |
2.4 DSL M/T | IDR 326.500.000 |
2.4 DSL 4x4 M/T | IDR 418.800.000 |
New Rush |
|
1.5 G M/T [Mi] | IDR 300.800.000 |
1.5 G CVT [Mi] | IDR 311.800.000 |
1.5 S M/T GR SPORT [Mi] | IDR 320.200.000 |
1.5 S CVT GR SPORT [Mi] | IDR 331.200.000 |
1.5 S GR SPORT | IDR 324.800.000 |
1.5 S GR SPORT [LUX] | IDR 326.200.000 |
New Yaris Cross |
|
1.5 S M/T GR SPORT 3 Airbags [ONE TONE] | IDR 341.000.000 |
1.5 S M/T GR SPORT 3 Airbags [TWO TONE] | IDR 345.100.000 |
1.5 S CVT GR SPORT 7 Airbags [ONE TONE] | IDR 360.200.000 |
1.5 S CVT GR SPORT 7 Airbags [TWO TONE] | IDR 364.200.000 |
1.5 S GR SPORT 3 AIRBAGS [ONE TONE] | IDR 353.200.000 |
1.5 S GR SPORT 3 AIRBAGS [TWO TONE] | IDR 357.300.000 |
1.5 G M/T | IDR 365.100.000 |
1.5 G CVT | IDR 378.200.000 |
1.5 S CVT TSS (NON PREMIUM COLOR) | IDR 422.200.000 |
1.5 S CVT TSS (PREMIUM COLOR) | IDR 424.700.000 |
1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | IDR 432.000.000 |
1.5 S CVT TSS GR-S (PREMIUM COLOR) | IDR 435.000.000 |
1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | IDR 465.700.000 |
1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | IDR 468.200.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | IDR 469.700.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | IDR 470.700.000 |
1.5 S HV CVT TSS (NON PREMIUM COLOR) | IDR 456.100.000 |
1.5 S HV CVT TSS (PREMIUM COLOR) | IDR 458.600.000 |
1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) | IDR 460.100.000 |
1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) | IDR 461.100.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |