All New Avanza |
|
1.3 E M/T | IDR 262.000.000 |
1.3 E CVT | IDR 277.200.000 |
1.5 G M/T | IDR 285.800.000 |
1.5 G CVT | IDR 300.500.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.260.500.000 |
BZ4X A/T [TWO TONE] | IDR 1,268.500.000 |
All New Raize |
|
1.2 G MT [ONE TONE] | IDR 255.500.000 |
1.0T G CVT [TWO TONE] | IDR 294.800.000 |
1.2 G CVT [ONE TONE] | IDR 271.000.000 |
1.0T G MT [ONE TONE] | IDR 276.200.000 |
1.0T G CVT [ONE TONE] | IDR 291.800.000 |
1.0T CVT GR SPORT [ONE TONE] | IDR 305.900.000 |
1.0T CVT GR SPORT [TWO TONE] | IDR 308.900.000 |
1.0T CVT GR SPORT TSS [TWO TONE] | IDR 331.700.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2.044.500.000 |
2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2.048.100.000 |
All New Veloz |
|
1.5 M/T | IDR 317.800.000 |
1.5 M/T [PREMIUM COLOR] | IDR 319.300.000 |
1.5 Q CVT | IDR 343.500.000 |
1.5 Q CVT [PREMIUM COLOR] | IDR 345.100.000 |
1.5 Q CVT TSS | IDR 366.500.000 |
1.5 Q CVT TSS [PREMIUM COLOR] | IDR 368.000.000 |
All New Vios |
|
1.5 G CVT(NON PREMIUM COLOR) | IDR 399.400.000 |
1.5 G CVT(PREMIUM COLOR) | IDR 400.900.000 |
1.5 G CVT TSS(NON PREMIUM COLOR) | IDR 412.700.000 |
1.5 G CVT TSS(PREMIUM COLOR) | IDR 414.100.000 |
All New Voxy |
|
2.0 CVT [NON PREMIUM COLOR] | IDR 651,200,000 |
2.0 CVT [PREMIUM COLOR] | IDR 654.300.000 |
Corolla Cross |
|
1.8 HEV A/T (Non Premium Color) | IDR 627.000.000 |
1.8 HEV A/T (Premium Color) | IDR 630.673.000 |
1.8 HEV GR-S A/T (Non Premium Color) | IDR 664.600.000 |
1.8 HEV GR-S A/T (Premium Color) (Dual Tone) | IDR 669.600.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 203.429.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 203.429.000 |
PICK UP 2.0 STANDARD M/T 1WAY | IDR 208.393.000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 209.585.000 |
PICK UP 2.0 HIGH M/T 1WAY | IDR 229.766.000 |
CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 261.906.000 |
CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 261.106.000 |
PICK UP 2.4 DSL STANDARD M/T 1WAY | IDR 266.272.000 |
PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 267.165.000 |
PICK UP 2.4 DSL HIGH M/T 1WAY | IDR 299.659.000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 317.100.000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 318.300.000 |
PICK UP 2.4 DSL HIGH A/T 1WAY | IDR 322.502.000 |
Kijang Innova Zenix |
|
2.0 G MT | IDR 423.700.000 |
2.4 G MT DIESEL | IDR 452.600.000 |
2.4 G CVT DIESEL | IDR 473.300.000 |
2.0 G CVT (NON PREMIUM COLOR) | IDR 461.500.000 |
2.0 G CVT (PREMIUM COLOR) | IDR 464.500.000 |
2.0 V CVT (NON PREMIUM COLOR) | IDR 508.800.000 |
2.0 V CVT (PREMIUM COLOR) | IDR 511.800.000 |
2.0 G HV CVT (NON PREMIUM COLOR) | IDR 500.100.000 |
2.0 G HV CVT (PREMIUM COLOR) | IDR 503.000.000 |
2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 574.400.000 |
2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 577.400.000 |
2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 653.100.000 |
2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 656.000.000 |
New Agya |
|
1.2 E MT | IDR 188.300.000 |
1.2 E MT [TCARELITE+] | IDR 191.100.000 |
1.2 G MT | IDR 196.100.000 |
1.2 G CVT | IDR 212.700.000 |
1.2 G GR-S CVT [ONE TONE] | IDR 262.300.000 |
1.2 G GR-S MT [ONE TONE] | IDR 278.800.000 |
1.2 G GR-S MT [TWO TONE] | IDR 264.900.000 |
1.2 G GR-S CVT [TWO TONE] | IDR 281.400.000 |
1.2 G MT [TCARELITE+] | IDR 198.900.000 |
1.2 G CVT [TCARELITE+] | IDR 215.500.000 |
STYLIX 1.2 G CVT WITH GR AERO PACKAGE | IDR 216.200.000 |
New Alphard |
|
2.5 X CVT [NON PREMIUM COLOR] | IDR 1.474.600.000 |
2.5 X CVT [PREMIUM COLOR] | IDR 1.478.100.000 |
2.5 X CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.539.100.000 |
2.5 X CVT MODELISTA [PREMIUM COLOR] | IDR 1.542.600.000 |
2.5 G CVT [NON PREMIUM COLOR] | IDR 1.700.900.000 |
2.5 G CVT [PREMIUM COLOR] | IDR 1.704.600.000 |
2.5 HEV CVT [NON PREMIUM COLOR] | IDR 1.896.800.000 |
2.5 HEV CVT [PREMIUM COLOR] | IDR 1.900.300.000 |
2.5 G CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.765.500.000 |
2.5 G CVT MODELISTA [PREMIUM COLOR] | IDR 1.769.100.000 |
2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.961.300.000 |
2.5 HEV CVT MODELISTA [PREMIUM COLOR] | IDR 1.964.900.000 |
New Altis |
|
1.8 V CVT | IDR 607.900.000 |
1.8 L CVT HYBRID | IDR 669.300.000 |
1.8 V CVT [PREMIUM COLOR] | IDR 610.900.000 |
1.8 L CVT HYBRID [PREMIUM COLOR] | IDR 672.300.000 |
New Calya |
|
1.2 E STD - LOW | IDR 187.700.000 |
1.2 E MT STD | IDR 190.600.000 |
1.2 E STD | IDR 191,800,000 |
1.2 E MT | IDR 194.700.000 |
1.2 G MT | IDR 203.800.000 |
1.2 G CVT | IDR 215.500.000 |
1.2 E MT STD [TCARELITE+] | IDR 194.700.000 |
1.2 E MT [TCARELITE+] | IDR 197.600.000 |
1.2 G MT [TCARELITE+] | IDR 206.700.000 |
1.2 G CVT [TCARELITE+] | IDR 218.300.000 |
New Camry |
|
2.5 V A/T | IDR 824.800.000 |
2.5 V A/T [PREMIUM COLOR] | IDR 827.900.000 |
2.5 L A/T HYBRID | IDR 963.500.000 |
2.5 L A/T HYBRID [PREMIUM COLOR] | IDR 966.500.000 |
New Fortuner |
|
2.4 G 4x2 M/T | IDR 606.300.000 |
2.4 G 4x2 A/T | IDR 624.400.000 |
2.7 SRZ 4x2 A/T | IDR 647.100.000 |
2.7 SRZ 4x2 A/T [NON RSE] | IDR 641.300.000 |
2.7 SRZ GR AERO PACKAGE 4x2 A/T [ONE TONE] [NON PREMIUM COLOR] | IDR 656.900.000 |
2.7 SRZ GR AERO PACKAGE 4x2 A/T [ONE TONE] [PREMIUM COLOR] | IDR 660.100.000 |
2.7 SRZ GR AERO PACKAGE 4x2 A/T [TWO TONE] [PREMIUM COLOR] | IDR 662.200.000 |
2.7 SRZ GR AERO PACKAGE 4x2 A/T [NON RSE] | IDR 651.100.000 |
2.8 VRZ 4X2 A/T | IDR 679.400.000 |
2.8 VRZ 4X2 A/T [NON RSE] | IDR 672.300.000 |
2.8 VRZ TSS 4X2 A/T | IDR 696.800.000 |
2.8 VRZ TSS 4X2 A/T [NON RSE] | IDR 690.800.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREMIUM COLOR] | IDR 701.900.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [PREMIUM COLOR] | IDR 705.000.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOR] | IDR 707.200.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 696.600.000 |
2.8 VRZ 4X4 A/T | IDR 789.300.000 |
2.8 VRZ 4X4 A/T [NON RSE] | IDR 783.700.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [ONE TONE] | IDR 816.200.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [TWO TONE] [PREMIUM COLOR] | IDR 821.300.000 |
2.8 VRZ A/T GR-SPORT TSS 4x4 [NON RSE] | IDR 810.200.000 |
New Hilux D Cab |
|
2.4 E (4X4) M/T DIESEL | IDR 490.200.000 |
2.4 G (4X4) M/T DIESEL | IDR 525.200.000 |
2.4 V (4x4) A/T DIESEL | IDR 572.300.000 |
New Hilux S Cab |
|
2.0 L M/T BENSIN | IDR 312.394.000 |
2.4 DSL 4x4 M/T | IDR 429.458.000 |
New Rush |
|
1.5 G MT [Mi] | IDR 311.700.000 |
1.5 G CVT [Mi] | IDR 323.100.000 |
1.5 S MT GR SPORT [Mi] | IDR 331.500.000 |
1.5 S CVT GR SPORT [Mi] | IDR 342.900.000 |
New Yaris Cross |
|
1.5 S M/T GR SPORT 3 Airbags [ONE TONE] | IDR 353.200.000 |
1.5 S M/T GR SPORT 3 Airbags [TWO TONE] | IDR 357.300.000 |
1.5 S CVT GR SPORT 7 Airbags [ONE TONE] | IDR 372.500.000 |
1.5 S CVT GR SPORT 7 Airbags [TWO TONE] | IDR 376.600.000 |
1.5 S CVT GR SPORT 3 AIRBAGS [ONE TONE] | IDR 365.500.000 |
1.5 S CVT GR SPORT 3 AIRBAGS [TWO TONE] | IDR 369.600.000 |
1.5 G MT | IDR 376.500.000 |
1.5 G CVT | IDR 390.100.000 |
1.5 S CVT TSS (NON PREMIUM COLOR) | IDR 434.900.000 |
1.5 S CVT TSS (PREMIUM COLOR) | IDR 437.500.000 |
1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | IDR 444.800.000 |
1.5 S CVT TSS GR-S (PREMIUM COLOR) | IDR 447.800.000 |
1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | IDR 467.600.000 |
1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | IDR 472.400.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | IDR 471.500.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | IDR 472.500.000 |
1.5 S HV CVT TSS (NON PREMIUM COLOR) | IDR 457.900.000 |
1.5 S HV CVT TSS (PREMIUM COLOR) | IDR 462.700.000 |
1.5 S HV CVT TSS DUAL TONE (NON PREMIUM COLOR) | IDR 461.900.000 |
1.5 S HV CVT TSS DUAL TONE (PREMIUM COLOR) | IDR 462.900.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |